# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি. আর | 08-12-2019 | 02-02-2020 | 1-9 | tr | 2,16,000/- | বাস্তবায়িত | |
2 | টি. আর | 30-06-2012 | 31-05-2013 | ১,২ ও ৩ নং ওয়ার্ড | tr | ৯২৪১৫ | বাস্তবায়িত | |
3 | টি. আর | 30-06-2012 | 31-05-2013 | ৪,৫ ও ৬ নং ওয়ার্ড | tr | ৯২৪১৫ | বাস্তবায়িত | |
4 | টি. আর | 30-06-2012 | 31-05-2013 | ৭,৮ ও ৯ নং | tr | ৯২৪১৫ | বাস্তবায়িত | |
5 | টি. আর | 30-06-2012 | 31-05-2013 | tr | ১,২৩,২২০ | বাস্তবায়িত | ||
6 | টি. আর | 30-06-2012 | 31-05-2013 | ৬নং | tr | ১,২৩,২২০ | বাস্তবায়িত | |
7 | টি. আর | 30-06-2012 | 31-05-2013 | ১ | tr | ৯২৪১৫ | বাস্তবায়িত | |
8 | টি. আর | 30-06-2012 | 31-05-2013 | ৪,৫,৬ নং ওয়ার্ড | tr | ৯২৪১৫ | বাস্তবায়িত | |
9 | টি. আর | 30-06-2012 | 31-05-2013 | ৭,৮,৯ নং | tr | ৯২৪১৫ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS