# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এডিপি | 30-06-2012 | 31-05-2013 | lged | ১,০০,০০০ | বাস্তবায়িত | ||
2 | এলজিডি | 30-06-2012 | 31-05-2013 | ২নং ওয়ার্ড | lged | ১,০০,০০০ | বাস্তবায়িত | |
3 | এলজিডি | 30-06-2012 | 31-05-2013 | ৮নং ওয়ার্ড | lged | ৭৫,০০,০০০ | বাস্তবায়িত | |
4 | এলজিডি | 30-06-2012 | 31-05-2013 | lged | ১,০০,০০০ | বাস্তবায়িত | ||
5 | এলজিডি | 30-06-2012 | 31-05-2013 | ৭নং ওয়ার্ড | lged | ১,০০,০০০ | বাস্তবায়িত | |
6 | এলজিডি | 30-06-2012 | 30-06-2013 | lged | ১,০০,০০০ | বাস্তবায়িত | ||
7 | এলজিডি | 30-06-2012 | 30-06-2013 | ৫নং | lged | ১,০০,০০০ | বাস্তবায়িত | |
8 | এলজিডি | 30-06-2012 | 31-05-2013 | lged | ১,০০,০০০ | বাস্তবায়িত | ||
9 | এলজিডি | 30-06-2012 | 31-05-2013 | ৬ | lged | ৫০,০০০ | বাস্তবায়িত | |
10 | এলজিডি | 30-06-2012 | 31-05-2013 | lged | ৫০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS